| Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
|---|---|---|---|---|---|
| 1 | -10 | 65 | 69 | 134 | |
| 2 | -6 | 69 | 69 | 138 | |
| 3 | -6 | 67 | 71 | 138 | |
| 4 | -5 | 68 | 71 | 139 | |
| 5 | -4 | 73 | 67 | 140 | |
| 6 | -4 | 72 | 68 | 140 | |
| 7 | -2 | 71 | 71 | 142 | |
| 8 | -2 | 70 | 72 | 142 | |
| 9 | -2 | 69 | 73 | 142 | |
| 10 | -1 | 71 | 72 | 143 | |
| 11 | E | 73 | 71 | 144 | |
| 12 | +1 | 74 | 71 | 145 | |
| 13 | +1 | 72 | 73 | 145 | |
| 14 | +1 | 72 | 73 | 145 | |
| 15 | +1 | 72 | 73 | 145 | |
| 16 | +2 | 71 | 75 | 146 | |
| 17 | +3 | 76 | 71 | 147 | |
| 18 | +3 | 74 | 73 | 147 | |
| 19 | +4 | 74 | 74 | 148 | |
| 20 | +6 | 74 | 76 | 150 | |
| 21 | +6 | 74 | 76 | 150 | |
| 22 | +7 | 77 | 74 | 151 | |
| 23 | +8 | 73 | 79 | 152 | |
| 24 | +9 | 77 | 76 | 153 | |
| 25 | +11 | 75 | 80 | 155 | |
| 26 | +13 | 78 | 79 | 157 | |
| 27 | +13 | 78 | 79 | 157 | |
| 28 | +18 | 82 | 80 | 162 | |
| 29 | +22 | 85 | 81 | 166 | |
| 30 | +26 | 78 | 92 | 170 | |
| 31 | +36 | 93 | 87 | 180 | |
H
E
L
P
Tournament Management
Golf Shop
CoachNow
Operation 36 Golf
Twilight Golf
Golfshot
SwingU
Trip Manager
